<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>.: On Tokyo Time :.</title>
	<link>http://ontokyotime.com</link>
	<description>A Swiss in Silicon Valley</description>
	<lastBuildDate>Thu, 30 Dec 2010 11:10:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Friends with start-ups</title>
		<description><![CDATA[I&#8217;m happy to report that the three start-ups mentioned in my last post a year ago are doing great. I&#8217;ve been to several shows at the Kinetic Arts Center and have been impressed by the performances. Unbelievable what these kids can do, be it on trapeze, aerial tissue or on the ground. BeeBliss has extended the number [...]]]></description>
		<link>http://ontokyotime.com/2010/12/30/117/</link>
			</item>
	<item>
		<title>3 startups to check out</title>
		<description><![CDATA[I&#8217;ve been very impressed with 3 friends of mine that have been working really hard to launch their own business in the second half of 2009. They&#8217;re all based in San Francisco/Bay area. Go check them out: Kinetic Arts Center &#8211; circus school, fitness, yoga and dance classes Beebliss  &#8211; Yoga clothing for men and [...]]]></description>
		<link>http://ontokyotime.com/2009/12/08/3-startups-to-check-out/</link>
			</item>
	<item>
		<title>idiomag &#8211; a missed opportunity</title>
		<description><![CDATA[Idiomag&#8217;s value proposition is great: A daily personalized music magazine. Unfortunately they take it too literally. I signed up in January 2007 and have been to the site only about 10 times since, typically as a result of an email notification that new content is available. These notifications seem to come in spurts. Sometimes I [...]]]></description>
		<link>http://ontokyotime.com/2008/07/27/idiomag-a-missed-opportunity/</link>
			</item>
	<item>
		<title>When mobile phones become networked sensors</title>
		<description><![CDATA[The Coming World of Mobile Sensors does a great job illustrating how mobile phones will impact our future. We&#8217;ll soon think of mobile phones not only as communication devices but also as sensors. This talk on Sensor Networks at the Lift conference first changed the way I think of mobile phones back in February 2007. [...]]]></description>
		<link>http://ontokyotime.com/2008/07/17/mobile-phones-as-networked-sensors/</link>
			</item>
	<item>
		<title>How to improve PG&amp;E&#8217;s usage and charges graph</title>
		<description><![CDATA[I was pleasantly surprised that PG&#38;E includes graphs for usage and billing history on their website. You can view electricity usage and charges in a pretty neat (but simple) graph. I&#8217;ve been living in my current apartment since March 2007 which is the first data point on the x-axis. I wonder if there is a [...]]]></description>
		<link>http://ontokyotime.com/2008/06/27/how-to-improve-pge-grap/</link>
			</item>
	<item>
		<title>Google Custom Search for my feeds</title>
		<description><![CDATA[Has this ever happened to you? You remember reading something but can&#8217;t find it again! It&#8217;s happening to me constantly. While discussing a topic with a friend or co-worker I remember having read a relevant blog post a few days ago. I want to send the link for reference. I know I&#8217;ve seen it in [...]]]></description>
		<link>http://ontokyotime.com/2008/06/26/google-custom-search-for-my-feeds/</link>
			</item>
	<item>
		<title>Nokia acquisitions: Navteq, Plazes and Symbian</title>
		<description><![CDATA[Nokia has announced three interesting acquisitions in the last 9 months: Navteq is the leading provider of Maps data for GPS, mobile devices and Internet. This acquisition will allow Nokia to provide improved location-based services and at the same time making it harder for competitors to get this data. Smart move! It looks like the [...]]]></description>
		<link>http://ontokyotime.com/2008/06/24/nokia-acquisitions-navteq-plazes-and-symbian/</link>
			</item>
	<item>
		<title>When the &#8216;social context&#8217; becomes ubiquitous</title>
		<description><![CDATA[I start seeing more articles that emphasize the social  &#8216;features&#8217; over the social &#8216;network&#8217; (also see my post Increasing relevance by adding social networking features). This video on FriendConnect shows some examples and makes the difference more obvious. I love Nova Spivack&#8217;s comparison to cars and how the choice of a Social Network will come [...]]]></description>
		<link>http://ontokyotime.com/2008/05/19/when-the-social-context-becomes-ubiquitous/</link>
			</item>
	<item>
		<title>Visitors or Users? Myspace vs. Facebook Traffic</title>
		<description><![CDATA[ReadWriteWeb picked up the latest Hitwise numbers that indicate that Myspace is still way bigger than Facebook in terms of traffic. Depending on which metric you&#8217;re looking at you end up with a very different picture though. I&#8217;ve only recently started using Myspace and I use it exclusively to listen to music. I don&#8217;t even [...]]]></description>
		<link>http://ontokyotime.com/2008/05/15/visitors-or-users-myspace-vs-facebook-traffic/</link>
			</item>
	<item>
		<title>Microsoft walks away from Yahoo! &#8211; now what?</title>
		<description><![CDATA[As mentioned before I&#8217;ve been fascinated by the play by play evolution of the attempted takeover of Yahoo! by Microsoft. A few days ago I started having a feeling that the deal will not go through. Even when the rumors of a higher bid started surfacing I still didn&#8217;t believe the deal would happen. And [...]]]></description>
		<link>http://ontokyotime.com/2008/05/03/microsoft-walks-away-from-yahoo-now-what/</link>
			</item>
	<item>
		<title>Browser performance issues caused by Flash?</title>
		<description><![CDATA[I&#8217;ve been having issues in the last weeks where my CPU would peg at 100%. This is typically caused by a web page with an embedded Flash object (e.g. an ad or a music player). Closing the respective tab brings the CPU back to normal. This happens to me on Firefox 2, IE6, Safari 3.1 [...]]]></description>
		<link>http://ontokyotime.com/2008/05/01/browser-performance-issues-caused-by-flash/</link>
			</item>
	<item>
		<title>New turn in the Microsoft/Yahoo! saga coming soon?</title>
		<description><![CDATA[Microsoft&#8217;s attempt to purchase Yahoo! and the ensuing public moves and counter moves have been fascinating. It is a major milestone in the history of the Internet and witnessing it from within Yahoo! is very interesting. The fact that all of this is happening in a very public way is indicative that the shareholders are [...]]]></description>
		<link>http://ontokyotime.com/2008/04/21/new-turn-in-the-microsoftyahoo-saga-coming-soon/</link>
			</item>
	<item>
		<title>Survival of the fittest</title>
		<description><![CDATA[If &#8216;survival of the fittest&#8217; ultimately comes down to reproduction and the successful people have children late or not at all, what does this mean for the future society?]]></description>
		<link>http://ontokyotime.com/2008/04/12/survival-of-the-fittest/</link>
			</item>
	<item>
		<title>Traffic-based driving directions &#8211; Microsoft&#8217;s clearflow</title>
		<description><![CDATA[Mashable reports that Microsoft is introducing a new technology called &#8216;clearflow&#8217; that calculates driving directions based on current traffic conditions. I will have to try it during rush hour. They&#8217;re using GPS devices to enhance their data sources: “collecting trip data from…employees who volunteered to carry G.P.S. units in their cars.” I suggested using mobile [...]]]></description>
		<link>http://ontokyotime.com/2008/04/10/traffic-based-driving-directions-microsofts-clearflow/</link>
			</item>
	<item>
		<title>How you get ripped off when buying concert tickets</title>
		<description><![CDATA[I&#8217;ve been buying a bunch of concert tickets recently. I typically buy two and then figure out who I want to bring. The math used by the online ticket sellers is stunning. Here is an example of ticketmaster: 2 x $32.50 for the tickets 2 x $9.45 convenience charge 1 x $5.15 order processing charge [...]]]></description>
		<link>http://ontokyotime.com/2008/04/07/how-you-get-ripped-off-when-buying-concert-tickets/</link>
			</item>
</channel>
</rss>

